Engine and Trim Plan | E | S | SX# | |
---|---|---|---|---|
1.2 l Kappa Petrol | MT | MT | - | |
1.0 l Kappa Turbo GDi Petrol | - | MT / DCT | MT / DCT | |
1.4 U2 CRDi Diesel | MT | MT | MT |
Feature | E | S | SX# | |
---|---|---|---|---|
Airbag | Driver & Passenger | S | S | S |
ABS with EBD | S | S | S | |
Electronic Stability Control (ESC) | - | DCT only | DCT only | |
Vehicle Stability Management (VSM) | - | DCT only | DCT only | |
Hill Assist Control (HAC) | - | DCT only | DCT only | |
Parking Assist | Reverse Parking Sensors | S | S | S |
Rear Camera with Dynamic Guidelines | - | - | S | |
Projection Fog Lamps | - | - | S | |
Inside Rear View Mirror | Day and Night Mirror | S | S | S |
with Telematics switches (SOS, RSA & BlueLink) | - | - | DCT only | |
Automatic Headlamps | - | - | S | |
Headlamp Escort Function | - | S | S | |
Central Locking | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | |
Keyless Entry | Foldable Key | - | S | S |
Smart Key | - | - | DCT only | |
Rear Defogger with Timer | - | S | S | |
Seatbelt Reminder (Driver + Passenger) | S | S | S | |
High Speed Alert | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | |
Immobilizer | S | S | S | |
ISOFIX | S | S | S | |
Burglar Alarm | - | - | DCT only |
Feature | E | S | SX# | |
---|---|---|---|---|
Headlamps | Halogen Lamps | S | S | - |
Projector Headlamps | - | - | S | |
Cornering Lamps | - | - | S | |
LED DRL & Positioning Lamps | - | - | S | |
LED Tail lamps with Crystal Effect | - | - | S | |
Dark Chrome Front Grille | - | S | S | |
Body Colored | Bumpers | S | S | S |
Outside Door Mirrors | - | S | S | |
Outside Door Handles | S | S | MT only | |
Chrome Finish Outside Door Handles | - | - | DCT only | |
Silver Skid Plates (Front & Rear) | S | S | S | |
Sporty Roof Rails | - | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | |
Full wheel Covers | S | S | - | |
R16 Dimond Cut Alloy Wheels | - | - | S | |
Roof Antenna | Micro | - | S | - |
Shark fin | - | - | S |
Feature | E | S | SX# | |
---|---|---|---|---|
Black Single Tone Theme | S | S | S | |
Khaki Dual Tone Theme | - | S* | S* | |
Seat Upholstery | Fabric | S | S | S |
Leather^ Pack | Steering Wheel | - | - | S |
Gear Knob | - | - | S | |
Metal Finish Inside Door Handles | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | |
Seatback Pocket (Passenger Side) | S | S | S |
Feature | E | S | SX# | |
---|---|---|---|---|
Supervision Cluster | - | DCT only | DCT only | |
Tachometer | S | S | S | |
IC Light adjustment (Rheostat) | - | DCT only | DCT only |
Feature | E | S | SX# | |
---|---|---|---|---|
Height Adjustable Driver Seat | - | - | S | |
Front Seat Adjustable Headrest | S | S | S | |
Rear Seat Headrest | Integrated | S | S | - |
Adjustable | - | - | S |
Feature | E | S | SX# | |
---|---|---|---|---|
Infotainment System | 2-DIN Integrated Audio with FM/AM & USB | - | S | - |
20.32cm Touchscreen Display Audio | - | - | MT only | |
20.32cm Touchscreen AVNT with HD Display | - | - | DCT only | |
Smartphone Connectivity | Apple Carplay*** | - | - | S |
Android Auto*** | - | - | S | |
Voice Recognition*** | - | - | S | |
Front & Rear Speakers | - | S | S | |
Front Tweeter | - | S | S | |
Bluetooth Connectivity | - | S | S | |
Arkamys Sound Mood | - | - | S | |
Steering Wheel with Audio & Bluetooth Controls | - | S | S | |
Hyundai iblue (Audio Remote Application)$ | - | S | S |
Feature | E | S | SX# | |
---|---|---|---|---|
Smart Electric Sunroof | - | - | S | |
Push Button Start/Stop | - | - | DCT only | |
Power Windows | Front | S | S | S |
Rear | - | S | S | |
Driver Side Auto Up-Down with Safety | - | S | S | |
Driver side Power Window Switch Illumination | - | S | S | |
Air conditioning | Manual | S | S | - |
FATC with Digital Display | - | - | S | |
Eco Coating Technology | S | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S |
Electric Folding | - | - | S | |
Rear AC vents | - | S | S | |
Air Purifier | - | - | DCT only | |
Wireless Phone Charger | - | - | DCT only | |
Driver Rear View Monitor | - | - | S | |
Glovebox Cooling | - | S | S | |
Tilt Steering | S | S | S | |
Cruise control | - | - | S | |
Front Center Armrest with Storage | - | S | S | |
Clutch Footrest | S | S | S | |
Passenger Side Vanity Mirror | - | S | S | |
USB Charger | - | - | S | |
Front Power Outlet | S | S | MT only | |
Rear Power Outlet | - | S | S | |
Front Map Lamps | - | - | S | |
Intermittent Variable Front Wiper | S | S | S | |
Lane Change Indicator | S | S | S | |
Rear Parcel Tray | - | S | S | |
Luggage Lamp | - | S | S | |
Battery Saver | S | S | S |
S- Standard
^Leatherette
$ Works with Select Android Smartphones Only
*** Works with Select Android & Apple Smartphones only
#SX+ DCT (1.0 GDi PL) trim is based on the SX Trim
*Khaki Dual Tone Interior theme is available only with Deep Forest and Dual Tone Exterior Color
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Laxmi Hyundai reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.