"
Engine and Trim Plan | E | S | S+ | SX# | |
---|---|---|---|---|---|
Kappa 1.2 l MPi Petrol | MT | MT | MT | - | |
Kappa 1.0 l Turbo GDi Petrol | - | iMT | - | MT / iMT | |
U2 1.5 l CRDi Diesel | MT | MT | - | MT |
Feature | E | S | S+ | SX# | |
---|---|---|---|---|---|
Headlamps | Halogen Lamps | S | S | - | - |
Projector Headlamps | - | - | S | S | |
Cornering Lamps | - | - | S | S | |
LED DRL & Positioning Lamps | - | - | S | S | |
LED Tail lamps with Crystal Effect | - | - | S | S | |
Dark Chrome Front Grille | - | S | S | S | |
Body Colored | Bumpers | S | S | S | S |
Outside Door Mirrors | - | S | S | S | |
Outside Door Handles | S | S | S | MT/iMT | |
Silver Skid Plates (Front & Rear) | S | S | S | S | |
Sporty Roof Rails | - | S | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | S | |
Roof Antenna | Micro | - | S | - | - |
Shark fin | - | - | S | S | |
Full Wheel Covers | S | S | S | - | |
R16 Diamond Cut Alloy Wheels | - | - | - | S |
Feature | E | S | S+ | SX# | |
---|---|---|---|---|---|
Black Single Tone Theme | S | S | S | S | |
Seat Upholstery | Fabric | S | S | S | S |
Leather^ Pack | Steering Wheel | - | - | S | S |
Gear Knob | - | - | - | S | |
Metal Finish Inside Door Handles | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | |
Seatback Pocket (Passenger Side) | - | S | S | S |
Feature | E | S | S+ | SX# | |
---|---|---|---|---|---|
Supervision Cluster | - | iMT | - | iMT | |
Tachometer | S | S | S | S | |
IC Light adjustment (Rheostat) | - | iMT | - | iMT |
Feature | E | S | S+ | SX# | |
---|---|---|---|---|---|
Height Adjustable Driver Seat | - | - | S | S | |
Front Seat Adjustable Headrest | S | S | S | S | |
Rear Seat Headrest | Integrated | S | S | - | - |
Adjustable | - | - | S | S |
Feature | E | S | S+ | SX# | |
---|---|---|---|---|---|
Infotainment System | 2-DIN Integrated Audio with FM/AM & USB | - | S | - | - |
20.32cm Touchscreen Display Audio | - | - | S | MT/iMT | |
Smartphone Connectivity | Apple Carplay*** | - | - | S | S |
Android Auto*** | - | - | S | S | |
Voice Recognition*** | - | - | S | S | |
Front & Rear Speakers | - | S | S | S | |
Front Tweeter | - | S | S | S | |
Bluetooth Connectivity | - | S | S | S | |
Arkamys Sound Mood | - | - | S | S | |
Steering Wheel with Audio & Bluetooth Controls | - | S | S | S |
Feature | E | S | S+ | SX# | |
---|---|---|---|---|---|
Smart Electric Sunroof | - | - | - | S | |
Power Windows | Front | S | S | S | S |
Rear | - | S | S | S | |
Driver Side Auto Up-Down with Safety | - | S | S | S | |
Driver side Power Window Switch Illumination | - | S | S | S | |
Air conditioning | Manual | S | S | - | - |
FATC with Digital Display | - | - | S | S | |
Eco Coating Technology | S | S | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S | S |
Electric Folding | - | - | S | S | |
Rear AC vents | - | S | S | S | |
Driver Rear View Monitor | - | - | S | S | |
Glovebox Cooling | - | S | S | S | |
Tilt Steering | S | S | S | S | |
Cruise control | - | - | - | S | |
Front Center Armrest with Storage | - | S | S | S | |
Sliding Front Armrest | - | - | - | - | |
Rear Center Armrest with Cup Holder | - | - | - | - | |
Clutch Footrest | S | S | S | S | |
Passenger Side Vanity Mirror | - | S | S | S | |
USB Charger | - | - | S | S | |
Front Power Outlet | S | S | S | S | |
Rear Power Outlet | - | S | S | S | |
Front Map Lamps | - | - | - | S | |
Intermittent Variable Front Wiper | S | S | S | S | |
Rear Wiper & Washer | - | - | - | - | |
Alternator Management System | S | S | S | S | |
Lane Change Indicator | S | S | S | S | |
Rear Parcel Tray | - | S | S | S | |
Luggage Lamp | - | S | S | S | |
Battery Saver | S | S | S | S |
S- Standard
^Leatherette
$ Works with Select Android Smartphones Only
*** Works with Select Android & Apple Smartphones only
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Laxmi Hyundai reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.