doubleclick Hyundai Price List "
  • Home
  • Buy a car
  • Price List

Price List

Price List (w.e.f. 28th October 2024 )

w.e.f. 28th October 2024
Sn. Model Variants Capacity Fuel Price - MRP
1 GRAND i10
Sportz 2023 1197cc Petrol 3,896,000
Magna AMT 2023 1197cc Petrol 3,956,000
Era 2024 1197cc Petrol 3,256,000
Magna 2024 1197cc Petrol 3,796,000
Sportz 2024 1197cc Petrol 3,996,000
Magna AMT 2024 1197cc Petrol 4,056,000
2 i20
Magna 1197cc Petrol 3,996,000
Sportz 1197cc Petrol 4,396,000
3 EXTER
EX 2024 1197cc Petrol 3,596,000
S 2024 1197 CC Petrol 4,196,000
SX 2024 1197cc Petrol 4,596,000
4 VENUE F/L
E-LMC 1197cc Petrol 4,096,000
E 1.2 2024 1197cc Petrol 4,356,000
S 1.2 2024 1197cc Petrol 4,496,000
SX 1.2 2024 1197cc Petrol 5,356,000
S(O) DCT 2024 998cc Petrol 5,896,000
5 CRETA
E 2023 1497cc Petrol 5,456,000
S 2023 1497cc Petrol 6,256,000
S+ 2023 1497cc Petrol 6,596,000
SX 2023 1497cc Petrol 7,056,000
E 2023 1493 cc Diesel 5,156,000
SX CVT 2023 1497cc Petrol 7,696,000
6 ALL NEW CRETA
E 1.5 1497 cc Petrol 5,596,000
S(O) 1.5 1497cc Petrol 6,796,000
SX 1.5 1497cc Petrol 7,196,000
S(O) CVT 1.5 1497cc Petrol 7,396,000
SX Tech 1.5 1497cc Petrol 7,456,000
SX Tech CVT 1.5 1497cc Petrol 8,096,000
SX(O) CVT 1.5 1497cc Petrol 8,596,000
7 TUCSON
GL 2WD MT 1999cc Petrol 10,796,000
GLX 2WD AT 1999cc Petrol 13,796,000
GLX+ 2WD AT 1999cc Petrol 14,496,000
GLX 4WD AT 1998cc Diesel 16,096,000
GLX 4WD AT TURBO 1598cc Petrol 16,296,000
8 SANTA FE
GLS 4WD AT 2497cc Petrol 18,996,000
9 PALISADE
GLS 4WD AT 2199cc Diesel 23,596,000
10 KONA
GL 100 KW Electric 5,996,000
GLS 100 KW Electric 6,496,000
11 IONIQ 5
GLS VISION ROOF 100 kW Electric 92,96,000
GLS VISION ROOF 124.9 KW Electric 1,03,96,000
12 STARIA AMBULANCE
Standard Trim Ambulance 2199cc Diesel For price details please call 9801969627/9801201017
High Trim Ambulance 2199cc Diesel For price details please call 9801969627/9801201017