"
Engine & Trim Plan | E | E+ | S | SX | SX(O) | |
---|---|---|---|---|---|---|
1.6 Petrol Dual VTVT | MT | ● | ● | - | ● | ● |
AT | - | - | - | ● | - | |
1.6 CRDi VGT | MT | - | - | - | ● | ● |
AT | - | - | ● | ● | - | |
1.4 CRDi | MT | - | ● | ● | - | - |
Feature | E | E+ | S | SX | SX(O) | |
---|---|---|---|---|---|---|
HIVE Body Structure | S | S | S | S | S | |
Airbag | Driver & Passenger | S | S | S | S | S |
Side & Curtain | - | - | - | - | S | |
ABS with EBD | S | S | S | S | S | |
Electronic Stability Control (ESC) | - | - | - | - | S | |
Vehicle Stability Management control (VSM) | - | - | - | - | S | |
Hill Start Assist Control (HAC) | - | - | - | - | S | |
Parking Assist | Rear Parking Sensors | - | - | S | S | S |
Rear Camera with steering adaptive parking guidelines display | - | - | S | S | S | |
Day/Night Inside Rear View Mirror | S | S | S | S | - | |
Electro chromic mirror (ECM) | - | - | - | - | S | |
Front Seat Belts with Pretensioner | S | S | S | S | S | |
Height Adjustable Front Seatbelts- Driver & Passenger | - | - | - | - | S | |
Child Seat Anchor (ISOFIX) | - | - | - | S^ | - | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Lane Change Indicator | S | S | S | S | S | |
Lane Change Flash Adjustment | - | - | - | - | S | |
Speed sensing Auto Door lock | S | S | S | S | S | |
Front Fog Lamps | - | - | S | S | S | |
Rear Defogger with Timer | - | - | S | S | S | |
Immobilizer | S | S | S | S | S |
Feature | E | E+ | S | SX | SX(O) | |
---|---|---|---|---|---|---|
Alloy Wheels | R16 Clean Silver Alloys | - | - | S | S | - |
R17 Diamond cut Alloys | - | - | - | S^ | S | |
Silver Color Front & Rear Skid Plate | S | S | S | S | S | |
A- Pillar Piano Black Glossy finish | S | S | S | S | S | |
B- Pillar Black-out Tape | S | S | S | S | S | |
Bi-functional Projector Headlamps | - | - | - | S | S | |
Cornering Lamps | - | - | - | S | S | |
LED DRL | - | - | S | S | S | |
LED Positioning Lamps | - | - | - | S | S | |
Roof Rails | - | - | S | S | S | |
Radiator Grille | Black + Silver | S | S | S | - | - |
Black + Chrome | - | - | - | S | S | |
Body Color | Dual Tone Bumpers | S | S | S | S | S |
Outside Door Handles | S | S | S | - | - | |
ORVM | S | S | S | S | S | |
Black Colour Side Molding | S | S | S | S | S | |
Side Body Cladding | S | S | S | S | S | |
Rear Garnish | Body Coloured | S | S | S | - | - |
Chrome finish | - | - | - | S | S | |
Chrome Finish Outside Door Handles | - | - | - | S | S | |
Antenna | Micro Roof | S | S | S | - | - |
Shark Fin | - | - | - | S | S | |
LED Turn Indicators on Outside Mirrors | - | S | S | S | S |
Feature | E | E+ | S | SX | SX(O) | |
---|---|---|---|---|---|---|
Metal finish | Crash Pad Garnish | S | S | S | S | S |
Inside Door Handles | - | - | S | S | S | |
Leather Pack # | Seats | - | - | - | - | S |
Steering | - | - | - | S | S | |
TGS Knob | - | - | - | S | S | |
Console Armrest | - | - | - | - | S | |
Door Armrest | - | - | - | - | S | |
Rear Parcel Tray | - | - | S | S | S | |
Door Scuff Plates | Black Colour | S | S | S | - | - |
Metallic | - | - | - | S | S | |
Map Pockets - Front & Rear Door | S | S | S | S | S |
Feature | E | E+ | S | SX | SX(O) | |
---|---|---|---|---|---|---|
Supervision Cluster | - | - | - | - | S | |
Tachometer | S | S | S | S | S | |
IC Light Adjustment (Rheostat) | - | S* | S | S | S |
Feature | E | E+ | S | SX | SX(O) | |
---|---|---|---|---|---|---|
Automatic Transmission | - | - | O | O | - | |
Smart Electric Sunroof | - | - | - | S^ | S | |
Power Driver Seat - 6 Way | - | - | - | - | S | |
Cruise Control | - | - | - | S | S | |
Follow-me-home Headlamps | S | S | S | S | S | |
Keyless Entry | Foldable Key | S | S | S | - | - |
Smart Key with Push Button Start | - | - | - | S | S | |
Air Conditioning | Manual | S | S | S | - | - |
Fully Automatic with mood change bar | - | - | - | S | S | |
Cluster Ionizer | - | - | - | S | S | |
Outside Mirror | Electrically Adjustable | - | S | S | S | S |
Electrically Foldable | - | - | - | S | S | |
Front Console Armrest with Storage | S | S | S | S | S | |
Sliding Front Armrest | S | S | S | S | S | |
Clutch Footrest | S | S | S | S | S | |
Rear Center Armrest with Cup Holders | - | - | S | S | S | |
Electric Tailgate Release | S | S | S | S | S | |
Rear AC Vent | S | S | S | S | S | |
Front USB Charger | - | S* | S | S | S | |
Front Power Outlet | S | DSL Only | - | - | - | |
Rear Power Outlet | - | - | S | S | S | |
Rear Wiper and Washer | - | - | - | S | S | |
Motor Driven Power Steering with Tilt Function | S | S | S | S | S | |
Luggage Lamp | - | S | S | S | S | |
Luggage Net & Hook | - | - | S | S | S | |
Front Seat Back Pockets | S | S | S | S | S | |
Passenger Side Vanity Mirror | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | S | S | S | S | S | |
Driver Side Auto Up-Down (Safety Power Windows) | - | - | - | S | S | |
Room Lamp | S | S | S | S | S | |
Coat Hooks | S | S | S | S | - | |
Battery Saver | S | S | S | S | S | |
MT Shift Indicator | S | S | S | S | S | |
Front Map Lamp | - | S* | S | S | S | |
Sunglass Holder | - | S* | S | S | S | |
Alternator Management System | S | S | S | S | S | |
Remote Fuel Lid Opening- Cable Type | S | S | S | S | S |
Feature | E | E+ | S | SX | SX(O) | |
---|---|---|---|---|---|---|
Height Adjustable Driver Seat | S | S | S | S | S | |
Height Adjustable | Front Headrest | S | S | S | S | S |
Rear Headrest | - | - | S | S | S | |
60:40 Split Rear Seat | - | - | - | S^ | - |
Feature | E | E+ | S | SX | SX(O) | |
---|---|---|---|---|---|---|
Infotainment System | 12.74cm Touch Screen Audio with USB+MP3 | - | S* | S | - | - |
17.77cm Touch Screen Audio Video Navigation System | - | - | - | S | S | |
Bluetooth | - | S* | S | S | S | |
Smartphone Connectivity | Apple Car Play | - | - | - | S | S |
Android Auto | - | - | - | S | S | |
Mirror Link | - | - | - | S | S | |
Steering Mounted | Audio Control | - | S* | S | S | S |
Bluetooth Handsfree | - | S* | S | S | S | |
Hyundai i-Blue (Audio Remote Application) | - | S* | S | S | S | |
Arkamys Sound Mood | - | - | - | S | S | |
4 Speakers | - | S | S | S | S | |
Front Tweeters (2 Nos) | - | S* | S | S | S |
O = Option
S = Standard
^ Only Automatic Transmission
* Only Petrol
# Leatherette
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Laxmi Hyundai reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.