"
Engine and Trim Plan | E | S | SX | |
---|---|---|---|---|
Kappa 1.2 l MPi Petrol | MT | MT | MT | |
Kappa 1.0 l Turbo GDi Petrol* |
Feature | E | S | SX | |
---|---|---|---|---|
Headlamps | Halogen lamps | S | S | - |
LED Projector Headlamps | - | - | S | |
Cornering Lamps | - | - | S | |
LED DRL & Positioning Lamps | - | - | S | |
Connecting LED Tail Lamps | - | - | S | |
Dark Chrome Front Grille | S | S | S | |
Body Colored | Bumpers | S | S | S |
Outside Door Mirrors | - | S | S | |
Outside Door Handles | S | S | S | |
Chrome Finish Outside Door Handles | - | - | - | |
Front & Rear Skid Plate | S | S | S | |
Roof Rails | - | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | |
R15 (D=380.2 mm) Steel Wheels with Wheel Cover | S | S | S | |
Shark Fin Antenna | - | S | S |
Feature | E | S | SX | |
---|---|---|---|---|
D-Cut Steering | - | - | S | |
Two tone Black & Greige Interiors | S | S | S | |
Seat Upholstery | Fabric | S | S | S |
Leather^ Pack | Steering Wheel | - | - | S |
Gear Knob | - | - | S | |
Metal Finish Inside Door Handles | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | |
Seatback Pocket (Passenger Side) | S | S | S |
Feature | E | S | SX | |
---|---|---|---|---|
Height Adjustable Driver Seat | - | - | S | |
Front Seat Adjustable Headrest | S | S | S | |
Rear Seat Headrest | Integrated | S | S | - |
Adjustable | - | - | S | |
2-step Rear Reclining Seat | - | - | S | |
60:40 Split Rear Seat | - | - | S |
Feature | E | S | SX | |
---|---|---|---|---|
Digital Cluster with Color TFT MID | - | S | S | |
Infotainment System | 20.32 cm (8") Touchscreen Infotainment System | - | S | S |
20.32 cm (8") HD Infotainment System with Bluelink | - | - | S | |
Multiple Regional Language | - | S | S | |
Ambient Sounds of Nature | - | - | S | |
Home to car (H2C) with Alexa & Google Voice Assistant^^ | - | - | S | |
Over-the-Air (OTA) Update | - | - | S | |
Smartphone Connectivity** | Wireless Android Auto & Apple Carplay | - | S | - |
Android Auto & Apple Carplay | - | - | S | |
Voice Recognition | - | - | S | |
Front & Rear Speakers | - | S | S | |
Front Tweeter | - | S | S | |
Steering Wheel with Audio & Bluetooth Controls | - | S | S |
Feature | E | S | SX | |
---|---|---|---|---|
Remote engine start with smart key | - | - | S | |
Drive Mode Select (Normal, Eco, Sport)* | ||||
Smart Electric Sunroof | - | - | S | |
Paddle Shifters* | ||||
Push Button Start/Stop | - | - | S | |
Power Windows | Front | S | S | S |
Rear | - | S | S | |
Air conditioning | Manual AC | S | S | - |
FATC with digital display | - | - | S | |
Motor Driven Power Steering | S | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S |
Auto Fold with Welcome Function | - | - | S | |
Puddle Lamps | - | - | S | |
Rear AC vents | - | S | S | |
Wireless Phone Charger | - | - | S | |
Glovebox Cooling | - | - | S | |
Tilt Steering | S | S | S | |
Cruise control | - | - | S | |
Front Center Armrest with Storage | - | S | S | |
Rear Center Armrest with Cup Holder | - | - | S | |
Front USB Charger (C Type) | S | S | S | |
Front Power Outlet | S | S | S | |
Rear USB Charger (C Type) [2 nos.] | - | S | S | |
Front Map Lamps | - | - | S | |
Intermittent Variable Front Wiper | S | S | S | |
Lane Change Indicator | S | S | S | |
Rear Parcel Tray | - | - | S | |
Luggage Lamp | - | - | S | |
Battery Saver & AMS | S | S | S |
S- Standard
^Leatherette
$ Works
with Select Android Smartphones Only
*** Works with Select Android & Apple
Smartphones only
* Kappa 1.0 | Turbo GDi petrol is available in S(O) DCT variant.
• Some of the equipments illustrated or
described in the leaflet may not be supplied as standard equipment and may be available
at extra cost.
• Laxmi Hyundai reserves the right to change specifications and
equipment without prior notice.
• The colour plates shown may vary slightly from the
actual colours due to the limitations of the web image process.
• Please
consult your dealer for full information and availability on colours and
trim.