"
Engine & Trim Plan | Vision Roof | Solar Roof | |
---|---|---|---|
Product Label | Standard Range Single Speed 2WD Lithium-ION (58Kwh) | ||
Range | 375KM | ||
Max. Power | 125KW | ||
Max. Toque | 350NM | ||
Mox. Speed (kph) | 185 | ||
Tyres | 235/55 R19 |
Available Features | Vision Roof | Solar Roof | |
---|---|---|---|
Airbags | Driver & Passenger | S | S |
Side & Curtain | S | S | |
Pelvis & Thorax | S | S | |
ABS with EBD | S | S | |
Electronic Stability Control (ESC) With MCB | S | S | |
TPMS (Highline) | S | S | |
HAC | S | S | |
EPB With Auto Hold Function | S | S | |
Parking Assist | Reverse Parking Sensors | S | S |
SVM (Surround View Monitor) | S | S | |
BVM (Blindspot View Monitor) | S | S | |
Rear Camera with Dynamic Guidelines | S | S | |
Parking Distance Warning (Front & Rear) | S | S | |
ECM | S | S | |
Central Locking | S | S | |
Impact Sensing Auto Door Unlock | S | S | |
Keyless Entry | Smart Key | S | S |
Rear Defogger with Timer | S | S | |
Seotbelt Reminder (Driver + Passenger) | S | S | |
Immobilizer | S | S |
Available Features | Vision Roof | Solar Roof | |
---|---|---|---|
Headlamps | LED Headlamps (Pixel) | S | S |
LED Rear Combination Lamp | S | S | |
LED DRL | S | S | |
Sunroof | Vision Roof | Solar Roof | |
Tinted Glass | S | S | |
Frunk Lamp (LED) | S | S | |
Rain Sensors with Boneless Wiper | S | S | |
Turn Indicators on Outside Mirrors | S | S | |
R19 Alloy Wheels | S | S | |
Roof Antenna | Shark fin | S | S |
Available Features | Vision Roof | Solar Roof |
---|---|---|
Leather Seats | S | S |
Heated & Ventilated Front Seats | S | S |
Leather Wrapped Steering Wheel | S | S |
Front Center Armrest | S | S |
Mood Lamps | S | S |
Metal Finish Inside Door Handle | S | S |
Front & Rear Door Map Pockets | S | S |
Sliding center Console | - | S |
Seatback Pocket | S | S |
Available Features | Vision Roof | Solar Roof | |
---|---|---|---|
12.3" LED Supervision Cluster | Driver & Passenger | S | S |
IC Light adjustment (Rheostat) | S | S |
Available Features | Vision Roof | Solar Roof |
---|---|---|
12.3' Touch Screen | S | S |
12.3' Touch Screen | S | S |
AVN | S | S |
Apple CarPlay | S | S |
Smartphone Connectivity Android Auto | S | S |
Voice Recognition | S | S |
Front & Rear Speakers | S | S |
Front Tweeter | S | S |
Bluetooth Connectivity | S | S |
Steering Wheel with Audio & Bluetooth Controls | S | S |
Available Features | Vision Roof | Solar Roof | |
---|---|---|---|
Push Button Start/Stop | S | S | |
Power Windows | Front | S | S |
Rear | S | S | |
Power Windows Driver Side Auto Up-Down with Safety | S | S | |
Driver side Power Window Switch Illumination | S | S | |
Air Conditioning | Air conditioning FATC with Digital Display | S | S |
Motor Driven (Electric) Power Steering | S | S | |
Outside Mirrors | Electrically Adjustable | S | S |
Electric Folding | S | S | |
Front Power Seats | S | S | |
Wireless Phone Charger | S | S | |
Tilt Steering | S | S | |
Cruise control | S | S | |
Drive Mode Select | S | S | |
Rear Center Armrest with Cup Holde | S | S | |
Clutch Footrest | S | S | |
Metal Pedal | S | S | |
Paddle Shifter (Lever Type) | S | S | |
7 PIN - G TYPE PLUG | S | S | |
Button - Type Shift - By - Wire | S | S | |
Power Opening Tailgate (Height Adjustment) | S | S | |
USB Charger | S | S | |
Front Power Outlet | S | S | |
S Lane Change Indicator | S | S | |
Temporary Mobility Kit | S | S | |
Luggage Lamp | S | S | |
Battery Saver | S | S |
S = Standard S# IVT & Turbo only
* Artificial leather
** Through smartphone connectivity
^ Wireless Android auto/Apple carplay connectivity
^^ Multi-device bluetooth connectivity
• Some of the equipments illustrated or
described in the leaflet may not be supplied as standard equipment and may be available
at extra cost.
• Hyundai Motor India reserves the right to change specifications and
equipment without prior notice.
• The colour plates shown may vary slightly from the
actual colours due to the limitations of the web image process.
• Please
consult your dealer for full information and availability on colours and
trim.