"
| Engine and Trim Plan | S | SX | |
|---|---|---|---|
| 1.2 Kappa Dual VTVT Petrol | ● | ● | |
| Feature | S | SX | |
|---|---|---|---|
| Immobilizer | S | S | |
| Central Locking | S | S | |
| Front Fog Lamps | S | S | |
| Rear Defogger | S | S | |
| Inside Rearview Mirror | Day & Night | S | S |
| Parking Assist | Rear Parking Sensor | S | S |
| Rear Camera With Display on Audio | - | S | |
| Keyless Entry | Folding Key | - | S |
| Airbags | Driver | S | S |
| Passenger | S | S | |
| Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) | S | S | |
| Impact Sensing Auto Door Unlock | - | S | |
| Feature | S | SX | |
|---|---|---|---|
| Chrome Radiator Grille | S | S | |
| Chrome Radiator Grille & Slats | S | S | |
| Sweptback Headlamps & Wraparound Tail lamps | S | S | |
| LED Daytime Running Lamps | S | S | |
| B-Pillar Blackout | S | S | |
| Rear Chrome Garnish | S | S | |
| Roof Antenna | Micro Type | S | - |
| Shark Fin | - | S | |
| Body Colored | Bumpers | S | S |
| Outside Door Mirrors | S | S | |
| Outside Door Handles | S | S | |
| Waistline Molding | - | S | |
| Full Wheel Covers | S | - | |
| Alloy Wheels | R14 Clean Silver | - | S |
| Turn Indicators on Outside Mirrors | - | S | |
| Boot Lid Spoiler | S | S | |
| Feature | S | SX | |
|---|---|---|---|
| 2-Tone Beige & Black Key Interior Color | S | S | |
| Blue Interior Illumination | S | S | |
| Front & Rear Door Map Pockets | S | S | |
| Front & Rear Room Lamps | S | S | |
| Adjustable Rear Seat Headrests | S | S | |
| Rear Seat Center Armrest with cup holder | S | S | |
| Front Passenger Seat Back Pocket | - | S | |
| Metal Finish Inside Door Handles | - | S | |
| Chrome Finish | Gear Knob | - | S |
| Parking Lever Tip | - | S | |
| Feature | S | SX | |
|---|---|---|---|
| Tachometer | S | S | |
| Warning & Indicators | Gear Shift (MT only) | S | S |
| Door & Trunklid Ajar | S | S | |
| Low Fuel | S | S | |
| Driver Seat Belt | S | S | |
| Multi Information Display (MID) | Digital Clock | S | S |
| Dual Tripmeter | S | S | |
| Average Vehicle Speed | S | S | |
| Battery Saver | S | S | |
| Feature | S | SX | |
|---|---|---|---|
| 12.83cm Color Touch Screen Audio | AT Only | - | |
| 17.64cm Audio Video with Smart Phone Navigation* | - | S | |
| Apple CarPlay | - | S | |
| Android Auto | - | S | |
| Mirror Link | - | S | |
| Voice Recognition* | - | S | |
| Bluetooth Connectivity | S | S | |
| Aux-in & USB Connectivity | S | S | |
| Steering Wheel Mounted Controls | Audio | S | S |
| Bluetooth | S | S | |
| Voice Recognition | - | S | |
| Radio with DRM Compatibility | S | S | |
| Front (2) & Rear (2) Speakers | S | S | |
| Feature | S | SX | |
|---|---|---|---|
| Motor Driven (Electric) Power Steering | S | S | |
| Air Conditioning | Manual AC with Heater | S | S |
| Rear AC Vents | S | S | |
| Tinted Glass | S | S | |
| Power Outlet | Front | S | S |
| Rear | S | S | |
| Power Windows | Front | S | S |
| Rear | S | S | |
| Auto Down (Driver only) | S | S | |
| Outside Mirror | Electrically adjustable | S | S |
| Electric Folding | - | S | |
| Cooled Glove Box | S | S | |
| Passenger Vanity Mirror | - | S | |
| Luggage Lamp | - | S | |
| Tilt Steering | S | S | |
| Driver Seat Height Adjuster | - | S | |
*= Through Smart Phone Connectivity
AT = Automatic Transmission
S = Standard
● Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
● Laxmi Hyundai reserves the right to change specifications and equipment without prior notice.
● The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
● Please consult your dealer for full information and availability on colours and trim.