"
| ENGINE & TRIM PLAN | Base | S | |
|---|---|---|---|
| 1.2 Kappa Petrol with Dual VTVT (MT) | √ | √ | |
| Feature | Base | S | |
|---|---|---|---|
| Airbag | Driver & Passenger | S | S |
| Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) | S | S | |
| Parking Assist | Reverse Parking Sensors | - | S |
| Rear Camera | - | S | |
| Front Fog Lamps | - | S | |
| Central locking (Door & Tailgate) | S | S | |
| Smart Pedal | S | S | |
| Impact Sensing Auto Door Unlock | S | S | |
| Rear view camera display with ECM | - | S | |
| Escort Function- Headlamps | S | S | |
| Keyless Entry | Foldable Key | S | S |
| Rear Defogger with Timer | - | S | |
| Immobilizer | S | S | |
| Dual Horn | S | S | |
| Feature | Base | S | |
|---|---|---|---|
| Headlamps | Standard Halogen | S | - |
| Projector Type | - | S | |
| Cornering Lamps | - | S | |
| LED DRL & Positioning Lamps | - | S | |
| Black Front Grille with Chrome | S | S | |
| Rear Roof Spoiler with HMSL | S | S | |
| Body Cladding on the Side & Wheel Arch | S | S | |
| Skid Plate- Front & Rear | S | S | |
| Roof Rails | S | S | |
| Unique Fuel Cap | S | S | |
| B Pillar Black Out Tape | S | S | |
| C Pillar Black Finish | S | S | |
| Body Coloured | Outside Door Mirrors | S | S |
| Outside Door Handles | S | S | |
| Waistline Moulding- Black | S | S | |
| Turn Indicators on Outside Mirrors | - | S | |
| R16 Styled Steel Wheels | S | - | |
| R16 Diamond Cut Alloy Wheels | - | S | |
| Antenna | Micro | S | - |
| Shark Fin | - | S | |
| Feature | Base | S | |
|---|---|---|---|
| Interior Color Pack* | Brown | - | S |
| Satin Red | S | S | |
| Alps Blue | S | S | |
| Sporty Aluminium Pedals | S | S | |
| Front & Rear Door Map Pockets | S | S | |
| Front Passenger Seat Back Pocket | S | S | |
| Rear Parcel Tray | - | S | |
| Sunglass holder | S | S | |
| Feature | Base | S | |
|---|---|---|---|
| Blue Interior Illumination | S | S | |
| Dual Tripmeter | S | S | |
| Tachometer | S | S | |
| Digital Clock | S | S | |
| Warning & Indicators | Low Fuel | S | S |
| Door & Tailgate Ajar | S | S | |
| Immobilizer | S | S | |
| Driver Seatbelt Reminder | S | S | |
| Feature | Base | S | |
|---|---|---|---|
| Front Seat Adjustable Headrest | S | S | |
| Height Adjustable Driver Seat | - | S | |
| Rear Seat Headrests | Integrated | S | S |
| Front Center Console With Storage & Armrest | Sliding type Armrest | - | S |
| Fixed Type Armrest | S | - | |
| Feature | Base | S | |
|---|---|---|---|
| Infotainment System | 12.83 cm Touchscreen Audio | S | - |
| 17.77 cm Touchscreen with IPS Display Audio Video Navigation System | - | S | |
| Smartphone Connectivity – Apple CarPlay, Android Auto and Mirror Link | - | S | |
| Arkamys Sound | - | S | |
| DRM | S | S | |
| Front & Rear Speakers | S | S | |
| Front & Rear Tweeters | Front Only | S | |
| Aux & USB Ports | S | S | |
| Bluetooth Connectivity | S | S | |
| Steering Wheel with Audio & Bluetooth Controls | S | S | |
| i-Blue (Audio Remote Application) | S | S | |
| Feature | Base | S | |
|---|---|---|---|
| Power Windows | Front | S | S |
| Timelag | S | S | |
| Rear | S | S | |
| Switch Illumination Driver Side | S | S | |
| Auto Up-Down (Driver only) | S | S | |
| Pinch Guard (Driver only) | S | S | |
| Air Conditioning | Manual | S | S |
| Motor Driven (Electric) Power Steering | S | S | |
| Rear AC Vents | S | S | |
| Glovebox Cooling | S | S | |
| Tilt & Telescopic Steering | - | S | |
| Clutch Footrest | S | S | |
| Passenger Vanity Mirror | S | S | |
| Power Outlet | S | S | |
| USB Charger | - | S | |
| Theater Dimming Central Room Lamp | S | S | |
| Front Map Lamp | S | S | |
| Intermittent Variable Front Wiper | S | S | |
| Lane Change Indicator | S | S | |
| Luggage Lamp | - | S | |
| Outside Mirrors | Internally Adjustable | S | - |
| Electrically Adjustable | - | S | |
| Electric Folding + Auto Folding | - | S | |
| Battery Saver | S | S | |
S = Standard
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Laxmi Hyundai reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.