"
Engine and Trim Plan | Magna | Sportz | |
---|---|---|---|
1.2 Kappa Dual VTVT Petrol | ● | ● |
Feature | Magna | Sportz | |
---|---|---|---|
Immobilizer | S | S | |
Central Locking | S | S | |
Front Fog Lamps | S | S | |
Day & Night Inside Rear view Mirror | S | S | |
Keyless Entry | Standard | S | S |
Smart Key | - | - | |
Parking Assist | Rear Parking Sensors | - | S |
Rear Camera with display on Audio | - | - | |
Rear Defogger | - | S | |
Airbag | Driver | S | S |
Passenger | - | S | |
Anti-lock braking system (ABS) | - | - | |
Impact Sensing Auto Door Unlock | S | S |
Feature | Magna | Sportz | |
---|---|---|---|
Chrome Radiator Grille | S | S | |
Wraparound Clear Lens Headlamp & Taillamp | S | S | |
Body Colored | Bumpers | S | S |
Tailgate Handle | S | S | |
Outside Door Mirrors | S | S | |
Outside Door Handles | S | S | |
Roof Antenna | S | S | |
Full Wheel Covers | S | S | |
Waistline Molding | S | S |
Feature | Magna | Sportz | |
---|---|---|---|
2-Tone Beige & Black Interior Key Color | S | S | |
Blue Interior Illumination | S | S | |
Front & Rear Door Map Pockets | S | S | |
Front Room Lamp | S | S | |
Front Passenger Seat Back Pocket | S | S | |
Metal Finish Inside Door Handles | - | S | |
Chrome Finish | Gear Knob | - | S |
Parking Lever Tip | - | S | |
Leather-wrapped Steering Wheel | - | - |
Feature | Magna | Sportz | |
---|---|---|---|
Warning & Indicators | Gear Shift (MT only) | S | S |
Door & Tailgate Ajar | S | S | |
Low Fuel | S | S | |
Driver Seat Belt | S | S | |
Multi Information Display (MID) | Digital Clock | S | S |
Dual Tripmeter | S | S | |
Average Vehicle Speed | S | S | |
Engine Running Time | S | S | |
Tachometer | S | S |
Feature | Magna | Sportz | |
---|---|---|---|
5.0 Colour Touch Screen Audio | - | S | |
Bluetooth Connectivity | - | S | |
Steering Wheel Mounted Controls | Audio | - | S |
Bluetooth | - | S | |
Radio with DRM Compatibility | - | S | |
4 Speakers | - | S | |
USB & Aux-in Connectivity | - | S |
Feature | Magna | Sportz | |
---|---|---|---|
Motor Driven (Electric) Power Steering | S | S | |
Air Conditioning | Manual AC with Heater | S | S |
Rear AC Vent | S | S | |
Power Windows | Front | S | S |
Rear | S | S | |
Auto Down (Driver only) | S | S | |
Outside Mirrors | Internally Adjustable | - | - |
Electrically Adjustable | S | S | |
Electric Folding | - | S | |
Washer & Wiper | Front 2-Speed | - | - |
Front Intermittent | S | S | |
Rear | - | - | |
Tinted Glass | S | S | |
Power Outlet | Front | S | S |
Rear | S | S | |
Passenger Vanity Mirror | S | S | |
Rear Parcel Tray | S | S | |
Luggage Lamp | - | - | |
Battery Saver | S | S | |
Cooled Glove Box | - | S | |
Push Button Start/Stop | - | - | |
Tilt Steering | - | S | |
Driver Seat Height Adjuster | - | - | |
Adjustable Rear Seat Headrests | - | - |
S = Standard
*=Through smart phone connectivity
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Laxmi Hyundai reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.