"
| Engine and Trim Plan | Magna | Sportz | |
|---|---|---|---|
| 1.2 Kappa Petrol Manual | ● | ● | |
| 1.2 Kappa Petrol AMT | ● | ● | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Immobilizer | S | S | |
| Emergency Stop Signal | S | S | |
| Central Locking | S | S | |
| Front Projector Fog Lamps | - | S | |
| Day & Night Inside Rear View Mirror | S | S | |
| Parking Assist | Rear Parking Sensors | S | S |
| Rear Camera with display on Audio | - | S | |
| Rear Defogger | - | S | |
| Airbag | Driver | S | S |
| Passenger | S | S | |
| Driver Side Seat Belt Pretensioners & Load Limiters | S | S | |
| Passenger Side Seat Belt Pretensioners & Load Limiters | S | S | |
| ABS (Anti-lock Braking System) with EBD | S | S | |
| Driver & Passenger Seat Belt Reminder | S | S | |
| Speed Alert System | S | S | |
| Headlamp Escort System | S | S | |
| Speed Sensing Auto Door Lock | S | S | |
| Impact Sensing Auto Door Unlock | S | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Radiator Grille Finish* (Surround + Slats)" | Glossy Black | S | S |
| Hyper Silver | S | S | |
| Projector Headlamps | - | AMT & Dual Tone Only | |
| LED Daytime Running Lamps | S | S | |
| R14 Wheel Cover | S | - | |
| Alloy Wheels | R14 Gun Metal Finish | - | MT & AMT Only |
| R15 Diamond Cut | - | Dual Tone Only | |
| Body Colored | Bumpers | S | S |
| Outside Door Mirrors | S | S | |
| Outside Door Handles | S | S | |
| Roof Rails | - | S | |
| Antenna | Roof Antenna | S | - |
| Sharkfin Antenna | - | S | |
| B Pillar & Window Line Black Out Tape | - | S | |
| Turn Indicators on Outside Mirrors | AMT Only | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Dual Tone Grey Interior Color | S | MT & AMT Only | |
| All Black Interiors with Color Inserts** | - | Dual Tone Only | |
| Front & Rear Door Map Pockets | S | S | |
| Front Room Lamp | S | S | |
| Passenger Side Seat Back Pocket | S | S | |
| Leather Wrapped Steering Wheel | - | Dual Tone Only | |
| Chrome Finish | Gear Knob | - | S |
| Premium Glossy Black Inserts | - | S | |
| Metal Finish Inside Door Handles | - | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| 13.46 cm Digital Speedometer with Multi Information Display | - | S | |
| Warning & Indicators | Gear Shift (MT only) | S | S |
| Door & Tailgate Ajar | S | S | |
| Low Fuel | S | S | |
| Multi Information Functions | Dual Tripmeter | S | S |
| Distance To Empty | S | S | |
| Average Fuel Consumption | S | S | |
| Instantaneous Fuel Consumption | S | S | |
| Average Vehicle Speed | S | S | |
| Elapsed Time | S | S | |
| Service Reminder | S | S | |
| Tachometer | S | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| 2-DIN Integrated Audio with AM/FM | S | - | |
| 20.25 cm Touchscreen Display Audio with Smartphone Connectivity*** | - | S | |
| Apple CarPlay | - | S | |
| Android Auto | - | S | |
| Voice Recognition*** | - | S | |
| Bluetooth Connectivity | S | S | |
| Steering Wheel Mounted Controls | Audio | S | S |
| Bluetooth | S | S | |
| Voice Recognition | - | S | |
| iblue (Audio Remote Application) | S | S | |
| Front & Rear Speakers | S | S | |
| USB Port Connectivity | S | S | |
| Feature | Magna | Sportz | |
|---|---|---|---|
| Wireless Phone Charger# | - | Dual Tone Only | |
| Keyless Entry | S | S | |
| Motor Driven (Electric) Power Steering | S | S | |
| Tilt Steering | S | S | |
| Air Conditioning | Manual AC | S | - |
| Fully Automatic AC | - | S | |
| Rear AC Vent | S | S | |
| Eco Coating | - | S | |
| Power Windows | Front | S | S |
| Rear | S | S | |
| Auto Down (Driver only) | S | S | |
| Outside Mirror | Electrically Adjustable | S | S |
| Electric Folding | AMT Only | S | |
| Power Outlet | Front | S | S |
| Rear | S | S | |
| Front USB Charger (with Wireless Charger) | - | Dual Tone Only | |
| Driver Seat Height Adjustment | S | S | |
| Passenger Vanity Mirror | S | S | |
| Rear Parcel Tray | S | S | |
| Battery Saver | S | S | |
* = Based on Exterior Body Colors
** =
Interior color packs based on Dual Tone Exterior Color
*** = through Android Auto
& Apple CarPlay only
# = works with compatible smartphone only
## = Not
applicable for CNG
^ = Turbo Available in Polar White, Polar White with black roof,
Fiery Red with black Roof and Aqua Teel body colours
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.