"
Engine and Trim Plan | Era | Magna | Sportz | |
---|---|---|---|---|
1.2 Kappa Petrol Manual | ● | ● | ● | |
1.2 Kappa Petrol AMT | - | ● | ● |
Feature | Era | Magna | Sportz | |
---|---|---|---|---|
Airbag | Driver | S | S | S |
Passenger | S | S | S | |
Side | S | S | S | |
Electronic stability control (ESC) | - | AMT Only | S | |
Hill start assist control (HAC) | - | AMT Only | S | |
ABS (anti-lock braking system) with EBD | S | S | S | |
Seat belt Pretensioners & Load limiters | Driver | S | S | S |
Passenger | S | S | S | |
Tyre pressure monitoring system - Highline | - | S | S | |
Speed sensing auto door lock | S | S | S | |
Impact sensing auto door unlock | S | S | S | |
Immobilizer | S | S | S | |
Central locking | S | S | S | |
Burglar Alarm | S | S | S | |
Emergency stop signal | S | S | S | |
Day & night inside rear view mirror | - | S | S | |
Parking Assist | Rear Parking Sensors | S | S | S |
Rear Camera with display on Audio | - | - | S | |
Rear Defogger | - | - | S | |
Driver & passenger seat belt reminder | S | S | S | |
Speed alert system | S | S | S | |
Headlamp escort system | - | S | S |
Feature | Era | Magna | Sportz | |
---|---|---|---|---|
Painted Black Radiator grille | - | S | S | |
Projector headlamps | - | - | S | |
LED daytime running lamps (DRLs) | - | S | S | |
LED Taillamp | S | S | S | |
R14 (D=354.8mm) Wheel cover | - | S | - | |
R15 (D=380.2mm) Dual tone Styled steel wheel | - | - | S | |
Body Colored | Bumpers | S | S | S |
Outside Door Mirrors | - | S | S | |
Outside Door Handles | - | S | S | |
Roof rails | - | - | S | |
Antenna | Roof antenna | - | S | - |
Sharkfin antenna | - | S | ||
B pillar & window line black out tape | - | - | S | |
Turn indicators on outside mirrors | - | AMT Only | S |
Feature | Era | Magna | Sportz | |
---|---|---|---|---|
Premium glossy black inserts | - | - | S | |
Front & rear door map pockets | S | S | S | |
Front room lamp | S | S | S | |
Front Passenger Seat Back Pocket | - | S | S | |
Footwell Lighting | - | S | S | |
Metal finish inside door handles | - | - | - | |
Chrome Finish | Gear Knob | - | AMT Only | S |
Feature | Era | Magna | Sportz | |
---|---|---|---|---|
Tachometer | S | S | S | |
Warning & Indicators | Gear Shift (MT only) | S | S | S |
Door & Tailgate Ajar | S | S | S | |
Low Fuel | S | S | S | |
Multi Information Functions | Dual Tripmeter | S | S | S |
Distance To Empty | S | S | S | |
Average Fuel Consumption | S | S | S | |
Instantaneous Fuel Consumption | S | S | S | |
Average Vehicle Speed | S | S | S | |
Elapsed Time | S | S | S | |
Service Reminder | S | S | S | |
8.89 cm (3.5") Speedometer with Multi Information Display | - | S | S |
Feature | Era | Magna | Sportz | |
---|---|---|---|---|
2-DIN Integrated Audio with AM/FM | - | S | - | |
20.25 cm (8") touchscreen display audio with smart phone navigation* | - | - | S | |
Apple Car Play | - | - | S | |
Android Auto | - | - | S | |
Voice Recognition* | - | - | S | |
Bluetooth Connectivity | - | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S |
Bluetooth | - | S | S | |
Front & rear speakers | - | S | S | |
USB port connectivity | - | S | S |
Feature | Era | Magna | Sportz | |
---|---|---|---|---|
Keyless Entry | S | S | S | |
Cruise Control | - | - | S | |
Motor Driven (Electric) Power Steering | S | S | S | |
Tilt Steering | - | S | S | |
Air conditioning | Manual | Manual | Auto | |
Rear AC vent | - | S | S | |
Eco coating | - | - | S | |
Power Windows | Front | S | S | S |
Rear | - | S | S | |
Auto Down (Driver only) | - | S | S | |
Outside Mirror | Electrically Adjustable | - | S | S |
Electric Folding | - | AMT Only | S | |
Power Outlet | Front | S | S | S |
Rear | - | S | S | |
Fast USB Charger [C Type] | - | S | S | |
Driver Seat Height Adjustment | - | S | S | |
Passenger Vanity Mirror | - | S | S | |
Rear Parcel Tray | - | - | S | |
Battery Saver | S | S | S | |
Luggage Lamp | - | - | S | |
Automatic Headlamps | - | - | S |
S - Standard
* - Through Android Auto & Apple CarPlay only
# - Works with compatible smartphone only
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Laxmi Intercontinental Pvt. Ltd. reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.