"
ENGINE & TRIM PLAN | Magna+ | Sportz+ | |
---|---|---|---|
1.2 Kappa Petrol with Dual VTVT | MT | MT |
Feature | Magna+ | Sportz+ | |
---|---|---|---|
Airbag | Driver | S | S |
Passenger | S | S | |
Anti-lock braking system (ABS) | S | S | |
Parking Assist | Reverse Parking Sensors | S | S |
Rear Camera w/ Display on AVN | - | S | |
Front Fog Lamps | S | S | |
Central locking (Door & Tailgate) | S | S | |
Smart Pedal | S | S | |
Impact Sensing Auto door unlock | S | S | |
Speed Sensing Auto Door Lock | S | S | |
Clutch Lock | S | S | |
Headlamp Escort Function | S | S | |
Keyless Entry | Foldable Key | S | S |
Rear Defogger with Timer | - | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | |
Immobilizer | S | S | |
Dual Horn | S | S |
Feature | Magna+ | Sportz+ | |
---|---|---|---|
Headlamps | Standard Halogen | S | S |
Day Time Running Lamp | Near Fog Lamp | S | S |
Front Grille | High Glossy Black | S | S |
Chrome Surround | S | S | |
B Pillar Black Out Tape | S | S | |
C Pillar Black Finish | S | S | |
Body Colored | Bumpers | S | S |
Outside Door Mirrors | S | S^ | |
Outside Door Handles | S | S | |
Dual tone rear bumper | S | S | |
Turn Indicators on Outside Mirrors | - | S | |
Full Wheel Covers | S | - | |
Alloy Wheels | R15 Gun Metal Finish | - | S |
Roof Antenna | S | S |
Feature | Magna+ | Sportz+ | |
---|---|---|---|
Interior color | Dual Tone Beige & Black | S | S |
Front & Rear Door Map Pockets | S | S | |
Front Passenger Seat Back Pocket | S | S | |
Rear Parcel Tray | - | S | |
Metal Finish | Inside Door Handles | S | S |
Parking Lever Tip | S | S | |
Sunglass holder | S | S |
Feature | Magna+ | Sportz+ | |
---|---|---|---|
Blue interior illumination | S | S | |
Dual Tripmeter | S | S | |
Tachometer | S | S | |
Digital Clock | S | S | |
Warning & Indicators | Gear Shift | S | S |
Low Fuel | S | S | |
Door & Tailgate Ajar | S | S | |
Immobilizer | S | S | |
Driver Seatbelt Reminder | S | S |
Feature | Magna+ | Sportz+ | |
---|---|---|---|
Front seat adjustable headrest | S | S | |
Height adjustable driver seat | - | S | |
Integrated | S | S | |
Front Center Console with Storage & Armrest | Sliding Type Armrest | - | S |
Fixed Type Armrest | S | - |
Feature | Magna+ | Sportz+ | |
---|---|---|---|
17.77 cm Touch Screen with IPS Display Audio Video Navigation System | - | S | |
Smartphone Connectivity | Apple CarPlay, Android Auto & Mirror Link | - | S |
Arkamys Sound | - | S | |
2-DIN Integrated Radio + MP3 Player | S | - | |
Front & Rear Speakers | S | S | |
Front & Rear Tweeters | Front Only | S | |
Aux & USB Ports | S | S | |
Bluetooth Connectivity | S | S | |
Steering Wheel with Audio & Bluetooth Controls | S | S | |
Voice Recognition* | - | S | |
i-Blue (Audio remote application) | S | S |
Feature | Magna+ | Sportz+ | |
---|---|---|---|
Power Windows | Front | S | S |
Timelag | S | S | |
Rear | S | S | |
Switch Illumination Driver side | S | S | |
Air conditioning | Manual | S | S |
Eco Coating | S | S | |
Motor Driven (Electric) Power Steering | S | S | |
Rear AC vents | S | S | |
Glovebox Cooling | S | S | |
Tilt & Telescopic Steering | - | S | |
Clutch Footrest | S | S | |
Passenger Vanity Mirror | S | S | |
Power Outlet | Accessory Socket 12V | S | MT |
Front USB Charger (x1) | - | MT | |
Front Map Lamp | S | S | |
Intermittent variable front wiper | S | S | |
Lane Change Indicator | S | S | |
Outside Mirrors | Electrically Adjustable | S | S |
Electric folding + Auto folding | - | S | |
Battery Saver | S | S |
S = Standard
*Through Smart Phone Connectivity
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Laxmi Hyundai reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.